Overview of IELTS,TOEFL,PTE Academic and Duolingo
IELTS: It is a widely accepted English language proficiency test taken by over 11,500 institutions worldwide. It has four sections: Listening, Reading, Writing, and Speaking. The Speaking test can be scheduled separately, either before or after the other tests.
TOEFL: It is for international students who want to study in the United States and Canada.
PTE ACADEMIC: It is the language proficiency test for non-native English speakers who want to study or work in an English-speaking environment.
DUOLINGO: This test is taken entirely online and consists of multiple-choice questions in the areas of Reading, Writing, Listening, and Speaking.
Which Test is Better?
IELTS and TOEFL are considered tougher to score in compared to PTE and Duolingo. They demand more consistent practice and preparation.
Test Format
Details | IELTS | TOEFL iBT | PTE | Duolingo |
Conducting Body | IDP IELTS | Education Testing Service (ETS) | Pearson | Duolingo |
Formats | Computer-delivered and Paper-based | Online | Computer-based | Online |
Duration | 161-164 mins | 170-180 mins | 154-191 mins | 60 mins |
Exam Fee | Computer-delivered IELTS: 16,250 | $195 (INR 15,997) | PTE Academic: INR 15,900 | $49 (INR 4,000) |
Paper-based IELTS: INR 16,250 | PTE Academic Online: INR 15,900 | |||
IELTS Life Skills (A1 and B1): 15,350 | PTE Academic UKVI: INR 15,900 | |||
IELTS for UK Visas and Immigration: 16,500 | PTE Home A1: INR 13,500 | |||
PTE Home A2: INR 13,500 | ||||
PTE Home A2: INR 13,500 | ||||
Result Declaration | 3 – 5 days (Computer-delivered); 13 days (Paper-based) | 10 days | 5 working days | 48 hours |
Scoring Range | Band score (0-9) | Score (0-120) | Score (0-90) | Score (10-160) |
Score Comparison
IELTS | TOEFL | DET | PTE | Proficiency Indicator |
9 | 118 – 120 | 155 – 160 | 89 – 90 | Expert |
8.5 | 115 – 117 | 145 – 150 | 83 – 85 | Very Good |
8 | 110 – 114 | 135 – 140 | 78 – 82 | Very Good |
7.5 | 102- 109 | 125 – 130 | 73 – 77 | Good |
7 | 94 – 101 | 115 – 120 | 64 – 72 | Good |
6.5 | 79 – 93 | 105 – 110 | 58 – 63 | Competent |
6 | 60 – 78 | 95 – 100 | 50 – 57 | Competent |
5.5 | 46 – 59 | 85 – 90 | 42 – 49 | Modest |
5 | 35 – 45 | 75 – 80 | 35 – 41 | Modest |
4.5 | 32 – 34 | 65 – 70 | 30 – 34 | Limited |
0 – 4 | 0 – 31 | 0 – 60 | 0 – 30 | Extremely Limited |
Frequently Asked Questions
Is the Duolingo test more difficult than the IELTS?
In comparison, Duolingo is easier than IELTS. Duolingo focuses on basic language skills like grammar and vocabulary and doesn’t demand a deep language understanding, while IELTS requires a more comprehensive language knowledge.
Do universities prefer Duolingo or IELTS?
Many universities globally accept the Duolingo English Test (DET) as a valid alternative to TOEFL and IELTS. DET is an online test assessing reading, writing, listening, and speaking skills.
Conclusion
For any clarifications,you may reach out to us.